Educational Establishments
Livingstone Primary School
Contents
| Headteacher | Miss Rebecca Willard |
|---|---|
| Address | Livingstone Primary School Valeside Mossley Ashton-under-Lyne Lancashire OL5 0AP |
| Website | www.livingstone.tameside.sch.uk/ |
| Telephone | 01457832495 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 240 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 225 (106 / 119) |
| Percentage Free School Meals | 16.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr John Robert Flint | Governor | 22/09/2018 | 21/09/2026 | Elected by school staff |
| Mrs Mary Howarth | Governor | 17/10/2022 | 16/10/2026 | Appointed by LA |
Micklehurst All Saints CofE Primary School
Contents
| Headteacher | Miss Laura Trelfa |
|---|---|
| Address | Micklehurst All Saints CofE Primary School The Rowans Mossley Ashton-under-Lyne Lancashire OL5 9DR |
| Website | www.micklehurstallsaints.tameside.sch.uk/ |
| Telephone | 01457832128 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Manchester |
| Admissions Policy | Not applicable |
| School Capacity | 240 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 215 (102 / 113) |
| Percentage Free School Meals | 28.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Valerie Carter | Governor | 03/01/2023 | 02/01/2027 | Nominated by LA and appointed by GB |
| Miss Jacqueline Ann Ellis | Governor | 24/05/2023 | 23/05/2027 | Appointed by GB/board |
| Miss Jayne Barbara Hughes | Governor | 15/01/2023 | 14/01/2027 | Appointed by GB/board |
| Miss Sarah Jarman | Governor | 09/09/2022 | 08/09/2026 | Elected by school staff |
| Mrs Kathryn Malkin | Governor | 24/04/2023 | 24/04/2027 | Appointed by foundation/Trust |
| Mr Daniel Myers | Governor | 17/01/2023 | 16/01/2027 | Elected by parents |
| Revd Denise Owens | Governor | 30/11/2023 | 29/11/2027 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
Milton St John's CofE Primary School
Contents
| Headteacher | Miss Lisa Gallaher |
|---|---|
| Address | Milton St John's CofE Primary School Mill Lane Mossley Ashton-under-Lyne Lancashire OL5 0BN |
| Website | www.milton-st-johns.tameside.sch.uk |
| Telephone | 01457832572 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Manchester |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 246 (119 / 127) |
| Percentage Free School Meals | 19.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St George's CofE Primary School
Contents
| Headteacher | Mrs Carolyn Divers |
|---|---|
| Address | St George's CofE Primary School Stamford Street Mossley Ashton-Under-Lyne Lancashire OL5 0HT |
| Website | www.st-georges-mossley.tameside.sch.uk |
| Telephone | 01457832496 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Manchester |
| Admissions Policy | Non-selective |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Claire Batty | Local Governor | 01/09/2023 | 31/08/2027 | Elected by parents |
| Revd Ian Brocklehurst | Local Governor | 01/09/2023 | 31/08/2027 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Amy Burdsall | Local Governor | 02/01/2024 | 01/01/2028 | Elected by parents |
| Mrs Ann Goddard | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Mrs Emma Hanson | Local Governor | 01/09/2023 | 31/08/2027 | Elected by school staff |
| Will Langstaff | Local Governor | 02/01/2024 | 01/01/2028 | Elected by parents |
| Jasmine Walker | Local Governor | 01/09/2023 | 31/08/2027 | Elected by school staff |
St Joseph's RC Primary School
Contents
| Headteacher | Mrs Irene Williams |
|---|---|
| Address | St Joseph's RC Primary School Market Street Mossley Ashton-under-Lyne Lancashire OL5 0ES |
| Website | www.st-josephs.tameside.sch.uk |
| Telephone | 01457832360 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Salford |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 183 (105 / 78) |
| Percentage Free School Meals | 22.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||